| ITEM | Fees (AUD) excluding GST | |
| Consultation | Standard Appointment (Call us or simply make a booking via our website) | $150 |
| Urgent Appointment (Only via phone call) | $250 | |
| Working and Skilled | Skilled Independent/State Nominated (V189/V190) | $2500 |
| Skilled Regional TR (V491) | $2500 | |
| Skills in Demand (V482) – (Main Applicant) | $4000 | |
| Standard Business Sponsorship & Nomination – (Employer) | $4000 | |
| Skilled Regional PR (V191/V887) | $2000 | |
| ENS/SESR (V186/V494) | $4000 | |
| Temporary Activity (V408) | $800 | |
| Temporary Graduate (V485) | $1000 | |
| Working Holiday (V417/V462) | $1000 | |
| Family and Partner | Prospective Marriage (V300) | $3500 |
| Partner (V309/V820) | $3500 | |
| Partner (Permanent) (V801) | $1500 | |
| Child (V101) | $2500 | |
| Parent TR (V870) | $1650 | |
| Parent PR (V103/V143/V804/V864) | $3500 | |
| Study and Training | Training (V407) | $4000 |
| Student (V500) | $1000 | |
| Skills Assessment | Trade Recognition Australia (TRA) | $1800 |
| Australian Computer Society (ACS) | $1500 | |
| VETASSESS | $1000 | |
| Competency Demonstration Report (CDR) | $2200 | |
| Others | Fees provided at consultation | |
| Other | Resident Return (RRV 155/157) | $800 |
| Visitor (V600) | $1000 | |
| State Nomination application | $1200 | |
| Expression Of Interest (EOI) registration (per EOI) | $200 | |
| Other Miscellaneous Matters | Fees provided at consultation | |
| ART Review | $4000 | |
Secure your visa with a peace of mind. Get advice you can trust.